Largest, Longest, Tallest
The following table enlists the Largest, Longest, Tallest, Highest, Biggest, & Smallest in India −
Largest in India
What/Which is | Name/Location | Numeric Value | |
---|---|---|---|
The Largest Lake (Fresh Water Lake) | Wular Lake (Jammu & Kashmir) | Surface Area -30 to 260 km2 | |
The Longest River | Ganga | Length – 2,525 km | |
The Tallest Statue (Dedicated to Vallabhbhai Patel) | Statue of Unity (Gujarat) | Height - 182 meters (Under construction) | |
The Highest Mt. Peak | Mount Godwin-Austen (or K2) (Jammu & Kashmir) | Height - 8,611 metres | |
The Biggest Stadium | Yuva Bharati Krirangan Stadium(or Salt Lake Stadium) (Kolkata) | Field size - 105 × 70 metres | |
The Smallest State | Goa (South-West India) | Area - 3,702 sq. km. | |
The Largest Mosque | Jama Masjid (Delhi) | Capacity 25,000 Person | |
The Largest Cave Temple (Largest rock-cut ancient Hindu temples) | Kailasa Temple, (Cave 16) Ellora, Maharashtra | ||
The Largest zoological garden | Arignar Anna Zoological Park (Chennai, Tamil Nadu) | Area - 602 hectares | |
The Longest Bridge (on water) | Dhola–Sadiya Bridge (On Lohit River) | Length - 9.15 km (Connect Assam & Arunachal Pradesh) | |
The Largest saline water Lake | Chilika Lake (Odisha) | Surface Area - 1,165 sq. km (about) | |
The Largest artificial Lake | Dhebar Lake (also known as Jaisamand Lake) (Rajasthan) | Surface Area - 87 sq. km | |
The Biggest Planetarium (also biggest in Asia & second biggest in the world) | Birla Planetarium (Kolkata, West Bengal) | ||
The Tallest Dam | Tehri Dam on Bhagirathi River Uttarakhand | Height - 260.5 m | |
The Highest gravity dam (It is one of the largest dams in the world) | Bhakra Dam on Sutlej River (Himachal Pradesh) | Height - 225.55 Meters. (or 741 feet) | |
The Highest Plunge Waterfall | Nohkalikai Falls (Meghalaya) | Height - 340 Meters (or 1,115 Feet) | |
The Tallest Waterfall | Thoseghar waterfalls (Maharashtra) | Height- 500 Meters | |
The Highest Lake | Tso Lhamo Lake or Chho Lhamo(Sikkim) | Altitude - 5,330 Meters | |
The Highest Road | Leh-Manali Highway (Khardung La Pass), Jammu & Kashmir | Altitude - 5,610 Meters | |
The Longest Glacier | Siachen Glacier (Jammu & Kashmir) | Length - 76 km | |
The Highest Airport | Kushok Bakula Rimpochee Airport (Leh, Jammu & Kashmir) | Altitude - 3,256 Meters | |
The Longest Rail Tunnel | Pir Panjal Railway Tunnel (Jammu & Kashmir) | Length - 11,215 m | |
The Longest Railway Platform | Gorakhpur Railway Station (Uttar Pradesh) | Length - 1.35 Km | |
The Longest Sea Beach | Marina Beach (Coramandel coast on the Bay of Bengal) | Length – 13 Km | |
The Longest National Highway | National Highway 44 From Srinagar to Kanyakumari | Length - 3,745 Km | |
The Biggest river Island | Mājuli or Majoli (In the Brahmaputra River, Assam) | Area - 1,250 sq. km | |
The Longest Tributary River | Yamuna | Length - 1,376 km | |
The Largest National Park | Hemis National Park (Jammu & Kashmir) | Area - 4,400 sq. km | |
The Longest Canal | Indira Gandhi Canal (Punjab, Haryana, & Rajasthan) | Length – 640 Km (about) | |
The Coldest Place (also known as the gateway to Ladakh) | Dras (Jammu & Kashmir) | Ave. Minimum Temp. -22 | |
The Lowest Region | Kuttanadu (Kerala) | Altitude: −2.2 Meters (Below Sea Level) | |
Extreme South Point (of Mainland) | Cape Comorin (Kanyakumari, Tamil Nadu) | ||
Extreme South Point | Indira Point (Nicobar Islands) | ||
The Tallest Building | Imperial Tower (1 & 2) Mumbai | Height – 254 Meters |
Largest in World
The following table enlists the Largest, Longest, Tallest, Highest, Biggest, & Smallest in the world −
What/Which is | Name/Location | Numeric Value | |
---|---|---|---|
The Biggest Airport | King Khalid International Airport (Saudi Arabia) | Total built up Area – 315 sq. km | |
The Busiest Airport (by passenger traffic) | Hartsfield–Jackson Atlanta International Airport (Georgia, USA) | ||
The Largest Creature | Blue Whale | Average Mass – 110 Tons & Average Length – 24 Meter | |
The Largest (Hot) Desert | Sahara Desert (North Africa) | Area - 9,400,000 sq. km | |
The Tallest Dam | Jinping-I Dam (China) | Height – 305 Meters | |
The Largest Island | Greenland | Area - 2,130,800 sq. km | |
The Largest Temple | Angkor Wat(Angkor, Cambodia) | Area - 1,626,000 sq. meters | |
The Highest Railway Station | Tanggula Railway Station (Amdo County, Tibet) | Altitude - 5,068 Meters | |
The Busiest (passenger) Railway Station | Shinjuku R. Station(Tokyo, Japan) | ||
The Largest Railway Station (by platforms) | Grand Central Terminal (New York City, USA) | No. of Platforms - 44 | |
The Tallest Railway Station (Building) | Nagoya Station (Japan) | ||
The Largest Stadium | Rungrado 1st of May Stadium (Pyongyang, North Korea) | Capacity – 150,000 (people) (Earlier it was Czech Republic’s Great Strahov Stadium, but no more in use) | |
The Longest Epic | Mahabharata | ||
The Longest Mountain Range | Andres (S. America) | Length - 7,000 km | |
The Longest (Road) Highway | Pan-American Highway (Covering North, Central, & South America) | Length - 30,000 Km | |
The Heaviest Terrestrial (on land) Animal | African Bush Elephant | Max. Mass - 12.3 Tons | |
The Heaviest Living Reptile (also the largest living reptile) | Saltwater Crocodile | Max. Mass – 200 kg | |
The Heaviest Living Bird | Common Ostrich | Max Mass - 156.8 kg | |
The Tallest Animal | Giraffe | Height - 5.5 Meters (Male) | |
The fastest flying bird | Peregrine Falcon | Max. Air speed - 400 km/h | |
The Tallest Building | Burj Khalifa (Dubai, UAE) | Height – 829.8 Meters | |
The Highest Settlement | La Rinconada (Peru) | Altitude – 5,100 Meters | |
The Northernmost City (with more than 100,000 inhabitants) | Norilsk (Russia) | Coordinates - 69°20′N 88°13′E | |
The southernmost City | Ushuaia (Argentina) | Coordinates -54°48′S 68°18′W | |
The Highest Mt. Peak | Mount Everest (Himalayan Range)(Nepal) | Height – 8848 Meters | |
The Highest (navigable) Lake | Lake Titicaca (on the border of Bolivia and Peru) | Altitude - 3,812 Meters | |
The Lowest Lake | Dead Sea (on the border of West Bank, Israel and Jordan | 427 Meters Below Sea Level | |
Deepest Lake | Baikal (Russia) | Depth – 1,642 Meters | |
The Largest Fresh Water Lake (by surface area) | Lake Superior (on the border of the USA & Canada) | Surface Area - 82,100 km | |
The Largest Gulf | Mexico Gulf (Atlantic Ocean) | Surface Area - 1,550,000 sq. km | |
The Deepest River Gorge | Kali Gandaki Gorge or Andha Galchi (Nepal) | Depth - 5,571 Meter | |
The Longest River | Nile (North Africa) | Length - 6,853 km | |
The Longest River (by volume water) | Amazon River (South America) | Length - 6,400 km | |
The Highest Waterfall | Angel Falls (Venezuela) | Height - 979 m |
No comments:
Post a Comment