Players Number in Sports
Sports | Number of Players |
Baseball | 9 |
Basketball | 5 |
Cricket | 11 |
Football (American) | 11 |
Football (Australian) | 18 |
Handball | 7 |
Hockey (Field) | 11 |
Hockey (Ice ) | 6 |
Kabaddi | 7 |
Kho Kho | 9 |
Lacrosse (Men) | 10 |
Lacrosse (Women) | 12 |
Polo | 4 |
Rugby Union | 15 |
Soccer | 11 |
Softball (Fast Pitch) | 9 |
Softball (Slow Pitch) | 10 |
Volleyball | 6 |
Water Polo | 7 |
No comments:
Post a Comment