The ICC Under-19 Cricket World Cup is an international cricket tournament, the competition is played between the 16 countries of the Under-19 teams of the World, which is organized by the ICC in every two years.
It was held in 1988 as the Youth World Cup for the first time and only eight teams participated in the first edition of the tournament.
A brief information about the Under-19 World Cup:
Administrator | International Cricket Council |
Format | 50 Overs |
Established | 1988 |
Total Team | 16 |
Present Champion | India (2018) |
Most successful team | India (4 Times) |
Most Runs | Eoin Morgan (606) |
Most Wickets | Moises Henriques and Greg Thompson (27 Wickets) |
In 2018 Under-19 World Cup India has won against the Australia:
Australia won the toss and elected to bat first.
Their start was not pretty good due to which they had to be satisfied with only 216 runs.
But India Played Well India started their Inning normally and Manjot Kalra hitted the winning century for India.
List of ICC World Cup Winners from 1988 till now:
Year | Hosted Country | Winner |
1988 | Australia | Australia |
1998 | South Africa | England |
2000 | Sri Lanka | India |
2002 | New Zealand | Australia |
2004 | Bangladesh | Pakistan |
2006 | Sri Lanka | Pakistan |
2008 | Malaysia | India |
2010 | New Zealand | Australia |
2012 | Australia | India |
2014 | UAE | South Africa |
2016 | Bangladesh | West Indies |
2018 | New Zealand | India |
2020 | South Africa | – |
2022 | West Indies | – |
No comments:
Post a Comment