The following table illustrates the Governors of the Presidency along with their ruling period
Name | Period | Picture |
---|---|---|
Warren Hastings | 1773 to 1785 | |
Sir John Macpherson | 1785 to 1786 | |
Earl Cornwallis | 1786 to 1793 | |
Sir John Shore | 1793 to 1798 | |
Sir Alured Clarke | March 1798 to May 1798 | |
Marquess Wellesley | 1798 to 1805 | |
Marquess Cornwallis | July 1805 to Oct 1805 | |
Sir George Barlow | 1805 to 1807 | |
Lord Minto | 1807 to 1813 | |
Marquess of Hastings | 1813 to 1823 | |
John Adam | Jan 1823 to Aug 1823 | |
Lord Amherst | 1823 to 1828 | |
William Butterworth Bayley | March 1828 to July 1828 | |
Lord William Bentinck | 1828 to 1833 |
No comments:
Post a Comment