Crops and Leading Producers States
Crops Name | No 1 Producer | No 2 Producer | No 3 Producer |
Bajra | Gujarat | Rajasthan |
Barley | Uttar Pradesh | Rajasthan |
Cardamom | Karnataka | Kerala |
Castor seed | Gujarat | Andhra Pradesh |
Chillies (dry) | Tamil Nadu | Andhra Pradesh |
Coffee | Karnataka | Kerala |
Coriander | Rajasthan | Andhra Pradesh |
Cotton | Gujarat | Maharashtra | Andhra Pradesh |
Ginger (dry) | Kerala | Himachal Pradesh |
Gram | Rajasthan | Uttar Pradesh |
Groundnut | Gujarat | Andhra Pradesh | Tamil Nadu |
Jowar | Maharashtra | Karnataka |
Jute | West Bengal | Bihar | Assam |
Linseed | Madhya Pradesh | Uttar Pradesh |
Maize | Karnataka | Andhra Pradesh | Uttar Pradesh |
Mesta | Andhra Pradesh | Odisha |
Millets (small) | Madhya Pradesh | Andhra Pradesh |
Paddy | West Bengal | Tamil Nadu |
Potato | Uttar Pradesh | West Bengal | Bihar |
Onion | Gujarat | Maharashtra | Karnataka |
Pulses | Madhya Pradesh | Uttar Pradesh | Maharashtra |
Ragi | Karnataka | Tamil Nadu |
Rape-seed & Mustard | Rajasthan | UP | Haryana |
Rice | West Bengal | UP | Punjab |
Safflower | Maharashtra | Karnataka |
Sannhemp | UP | Madhya Pradesh |
Soyabean | Madhya Pradesh | Maharashtra | Rajasthan |
Sesamum | Uttar Pradesh | Rajasthan |
Sugarcane | UP | Tamil Nadu | Maharashtra |
Sunflower | Karnataka | Andhra Pradesh | Maharashtra |
Tapioca | Kerala | Tamil Nadu |
Tea | Assam | West Bengal |
Tobacco | Mahatrashtra | Tamil Nadu |
Tur | Uttar Pradesh | Madhya Pradesh |
Wheat | Uttar Pradesh | Punjab | Haryana |
No comments:
Post a Comment